Fee Structure
Fee Structure (2026 – 27)
| COURSE | Duration | Per Year |
| B.Sc(Nursing) | 4 Years | 1,30,000 |
| B.P.T | 4 Years | 65,000 |
| B.M.L.T | 3 Years | 60,000 |
| BMRIT | 3 Years | 60,000 |
| BOTT | 3 Year | 60,000 |
| BBA | 3 Years | 50,000 |
| BCA | 3 Years | 50,000 |
| B.Com(Hons) |
4 Years | 50,000 |
| B.Com | 3 Years | 34,500 |
| BA | 3 Years | 24,500 |
| BA(YOGA) | 3 Years | 34,500 |
| B.Sc(CBZ/PCM) | 3 Years | 28,500 |
| B.Lib | 1 Years | 29,500 |
| B.Ed | 2 Years | 60,000 |
| Post Graduate Programs | Duration | Per Year |
| M.Com | 2 Year | 25,000 |
| MBA | 2 Year | 1,00,000 |
| MA(Eco/Political Sc.) | 2 Years | 25,000 |
| Diploma Program | Duration | Per Year | |
| D.Pharma | 2 Years | 59,500 | |
| G.N.M | 3 Year | 65,000 |
ONE TIME CHARGES:-
Application Fees – Rs. 1500
Admission Fees
(For Indian Students)
—
Rs. 10,000
Rs. 10,000
Uniform Charges
(For Indian Students)
—
Rs. 8,500
Rs. 8,500
Admission Fees + Uniform Charges
(For Overseas Students)
—
Rs. 25,000
Rs. 25,000
*Examination & Practical fee – As per Hemwati Nandan Bahuguna Medical University*
*Charges of Clinical Training Transportation as per Management Norms*
Payment Deposit Details –
Fees may be paid through one of the following modes –
Demand Draft favouring Nav Chetna Institue of Medical Science, Payable at Dehradun
RTGS/NEFT As per Bank Details Given below